$1,500.00

GENERAL STATISTIC

16.05.2016

16.05.2016

Visit Signups

124

FTD

445

Net Deposit

564

Turn over

432

Earnings chart

PERSONAL DATA

DETAIL STATISTIC

16.05.2016

16.05.2016

Tracker name Initiated date Visits Unique Signups FTD Depositors Deposits ($) Payout ($) Turnover Deal
aff/sam_test 17/08/02 (12:58) 232 114 12 6 3 34,425.00 234.00 421,342.00 cpl (200)
aff/leo_test 15/08/02 (12:58) 232 114 12 6 3 29,436.00 941.00 784,435.00 cpl (200)
aff/sam_test 17/08/02 (12:58) 232 114 12 6 3 34,425.00 234.00 421,342.00 cpl (200)
aff/leo_test 15/08/02 (12:58) 232 114 12 6 3 29,436.00 941.00 784,435.00 cpl (200)
aff/sam_test 17/08/02 (12:58) 232 114 12 6 3 34,425.00 234.00 421,342.00 cpl (200)
aff/leo_test 15/08/02 (12:58) 232 114 12 6 3 29,436.00 941.00 784,435.00 cpl (200)
aff/sam_test 17/08/02 (12:58) 232 114 12 6 3 34,425.00 234.00 421,342.00 cpl (200)
aff/leo_test 15/08/02 (12:58) 232 114 12 6 3 29,436.00 941.00 784,435.00 cpl (200)

PAYOUT

16.05.2016

16.05.2016

Date Amount ($) Deal Account
17/08/02 (12:58) 34,425.00 cpl(200) bank
15/08/02 (12:58) 29,436.00 cpl(200) bank
17/08/02 (12:58) 34,425.00 cpl(200) bank
15/08/02 (12:58) 29,436.00 cpl(200) bank
17/08/02 (12:58) 34,425.00 cpl(200) bank
15/08/02 (12:58) 29,436.00 cpl(200) bank
17/08/02 (12:58) 34,425.00 cpl(200) bank
15/08/02 (12:58) 29,436.00 cpl(200) bank